Clayton North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Neuse Colony 2 $204 5096 sq. ft. 2001 0.0%
$500-750K
Glen Laurel 10 $189 3328 sq. ft. 2001 0.0%
Plantation Pointe 2 $174 2887 sq. ft. 2008 0.0%
Portofino 6 $234 3087 sq. ft. 2019 0.0%
Riverwood Golf Club 8 $215 2939 sq. ft. 2002 0.0%
Taft Woods West 3 $203 3110 sq. ft. 2007 0.0%
Timberlake 2 $198 2781 sq. ft. 2014 0.0%
Wilson Farm 2 $186 3094 sq. ft. 2022 0.0%
View More
$300-500K
Ashcroft 26 $227 1533 sq. ft. 2023 0.0%
Ashley Heights 2 $160 2601 sq. ft. 2021 0.0%
Austin Pond 2 $198 2238 sq. ft. 1997 0.0%
Bristol 3 $195 2049 sq. ft. 2016 0.0%
Brookhill Estates 1 $245 1630 sq. ft. 1998 0.0%
Brookside 1 $199 2012 sq. ft. 2020 0.0%
Cameron Crossing 1 $205 1460 sq. ft. 2021 0.0%
Cobblestone 5 $205 1543 sq. ft. 2005 0.0%
Copper Ridge 1 $165 2734 sq. ft. 2022 0.0%
Cottages Of Walnut Creek 1 $206 1699 sq. ft. 2011 0.0%
Creekside Commons 3 $181 1880 sq. ft. 2015 33.3%
East Hampton 2 $169 2036 sq. ft. 2020 0.0%
Edinburgh 1 $179 2451 sq. ft. 2013 0.0%
Flowers Plantation 82 $183 2164 sq. ft. 2019 4.9%
Glen Ridge 2 $191 2304 sq. ft. 1995 0.0%
Gordon Park 4 $178 2170 sq. ft. 2019 0.0%
Hunters Mill 1 $151 2986 sq. ft. 2009 0.0%
Hunters Way 2 $247 1294 sq. ft. 1998 0.0%
Ives Landing 1 $168 2463 sq. ft. 2009 0.0%
Knolls At The Neuse 4 $175 2809 sq. ft. 2015 0.0%
Landmark 4 $196 2072 sq. ft. 1988 0.0%
Lions Gate 8 $176 1972 sq. ft. 2014 0.0%
Little Creek Farms 1 $191 1956 sq. ft. 2006 0.0%
Lockwood Forest 1 $236 1302 sq. ft. 2016 0.0%
North Farm Cottages 1 $159 1948 sq. ft. 2005 0.0%
Riverwood Athletic Club 10 $195 2349 sq. ft. 2014 0.0%
San Marino 3 $172 2513 sq. ft. 2021 0.0%
Sierra Heights 7 $172 2647 sq. ft. 2018 14.3%
South Plantation 1 $253 1205 sq. ft. 2003 0.0%
Starmont Forest 1 $169 1895 sq. ft. 1976 0.0%
Stone Ridge 1 $187 2278 sq. ft. 2019 0.0%
Stonebrook 1 $276 1361 sq. ft. 2024 0.0%
Summerlyn 1 $175 2062 sq. ft. 2018 0.0%
Summerset Place 5 $181 2374 sq. ft. 2010 0.0%
The Gardens 1 $215 1933 sq. ft. 1998 0.0%
The Meadows At Summerlyn 3 $157 2506 sq. ft. 2016 0.0%
The Village At Little Creek 1 $176 2241 sq. ft. 2023 0.0%
The Walk At East Village 24 $240 1846 sq. ft. 2023 0.0%
Trent Woods 1 $215 1694 sq. ft. 2005 0.0%
Tuscany 7 $185 2182 sq. ft. 2018 0.0%
Valley Creek 1 $206 1550 sq. ft. 1991 0.0%
Village On The Neuse 1 $146 2190 sq. ft. 2007 0.0%
Walnut Creek 2 $196 1756 sq. ft. 1998 0.0%
Wellesley 15 $185 2445 sq. ft. 2023 0.0%
Whispering Pines 2 $220 2000 sq. ft. 1992 0.0%
Willowbrook 3 $134 2953 sq. ft. 1995 0.0%
Windsor Green 1 $179 2448 sq. ft. 1998 0.0%
Winston Pointe 4 $170 2800 sq. ft. 2022 0.0%
View More
$200-300K
Amelia Village 2 $224 920 sq. ft. 2004 0.0%
Bennington Place 1 $191 1223 sq. ft. 1999 0.0%
Cottonfield Village 1 $247 932 sq. ft. 2003 0.0%
Garrison 2 $238 1212 sq. ft. 1998 0.0%
Glenhaven 1 $181 1599 sq. ft. 1998 0.0%
Grovewood 1 $236 1223 sq. ft. 2002 0.0%
Hunter Woods 1 $198 1487 sq. ft. 1997 0.0%
Huntsbury 1 $240 1207 sq. ft. 1996 0.0%
Moss Creek Village 4 $218 1360 sq. ft. 2007 0.0%
Parkview 4 $218 1383 sq. ft. 2018 0.0%
Stephanie Woods 1 $249 1206 sq. ft. 1988 0.0%
Tymber Creek 1 $127 1974 sq. ft. 2007 0.0%
Weston Woods 2 $211 1275 sq. ft. 2003 0.0%
Weston Woods Townhomes 2 $191 1260 sq. ft. 2004 0.0%